PRECISION, HIGH-SPEED 5-AXIS CNC MILLING & TURNING
National is pleased to offer precision, high-speed CNC milling and turning capabilities to aerospace, defense and medical industries. We have expanded our offering to include 5-axis CNC milling and CNC dual spindle turning with live tooling. With our state-of-the-art technologies we can machine at higher speeds and feeds, with reduced setups, achieve high precision and superior finishes to provide you a high quality and cost-effective solution to your machining challenges.
CNC MILLING CAPABILITIES
- 3-Axis Vertical Machining with Bolt on Dual-Axis Trunnion– Permits fast cycle time by allowing access to the part from 5 sides. Accuracy achieved by minimizing setups. Simultaneous 5-axis machining capable.
- 5-Axis High-Precision Vertical Machining– Specializes in machining hardened material to an extremely fine surface finish by eliminating thermal distortion on all levels. Equipped with 80 position Robotic Workpiece changer that utilizes Zero-Point Fixturing for highly repeatable lights out machining.
- 3-Axis Vertical Machining with Bolt on Rotary– It’s versatility and easy adaptability lends itself to short run, fast-turnaround to mass productions. Simultaneous 4-axis machining capable.
3-Axis with Trunnion | 5-Axis High-Precision | 3-Axis with Rotary | |
3 Axis Work Envelope (in) | 64″ x 32″ x 30″ (X, Y, Z) | N/A | 19.68″ x 15.74″ x 12.9″ (X, Y, Z) |
Max Part Weight (lb.) | 2,000 | N/A | 660 |
5 Axis Work Envelope (in.) | 19″ x 18″ (Dia, Length) | 7.87″ x 6.2″ (Dia, Length) | 11″ x 14″ (Dia, Length) |
Max Part Weight (lb.) | 200 | 33 | 220 |
Spindle RPM (min-1) | 12,000 | 40,000 | 10,000 |
Spindle Power (HP) | 30 (Cont.) | 10 (Cont.) | 15, 5 (Peak, Cont.) |
Spindle Torque (ft-lb) | 22.4 (Cont.) | 1.3 (Cont.) | 39 (Peak) |
Surface Finish Min (Ra) | 12 | <1 | 2 |
Accuracy (in.) | 0.0001 | 0.00002 | 0.0002 |
Repeatability (in.) | 0.0001 | 0.00002 | 0.000078 |
CNC TURNING CAPABILITIES
- Dual Spindle Turning with Live Tooling– High precision/rigidity lathe. Up to 3.5” diameter feed through bar stock for continuous operation.
Work Envelope (in.) | 14.17″ x 23.6″ (Dia, Length) |
Main Spindle RPM (min-1) | 3,500 |
Main Spindle Power (HP) | 30, 25 (Peak, Cont.) |
Main Spindle Torque (ft-lb) | 369, 310 (Peak, Cont.) |
Sub Spindle RPM (min-1) | 5,000 |
Sub Spindle Power (HP) | 20, 15 (Peak, Cont.) |
Sub Spindle Torque (ft-lb) | 92, 51 (Peak, Cont.) |
Live Tool Spindle RPM (min-1) | 6,000 |
Live Tool Spindle Power (HP) | 10, 5 (Peak, Cont.) |
Live Tool Spindle Torque (ft-lb) | 30, 13 (Peak, Cont.) |
NON-CONVENTIONAL MACHINING CAPABILITIES
- We offer wire EDM and sinker capabilities that can be integrated with our conventional machining capabilities listed above to produce a more cost-effective component in certain cases.